Source: | BAIINFO Update Time:2025/2/25 9:18:49 【Print】【Collection】 |
Keywords: | International Crude Oil Price |
Market Name | 24-Feb-25 | 21-Feb-25 | Change | Unit |
WTI | 70.7 | 70.4 | 0.3 | USD/barrel |
Brent | 74.78 | 74.43 | 0.35 | USD/barrel |
DME Oman | 76.59 | 78.56 | -1.97 | USD/barrel |
SC | 552.5 | 564.8 | -12.30 | RMB/barrel |
Declaration: The information is only for reference and the users will be responsible for their own operations.
Copyright 2007-2034 BAI CHUAN INFO CO LTD. All Rights Reserved.
Office Add:501A, 5th Floor, Air Service Bld., Building 2, No. 39, Dongzhimenwai Street, Dongcheng District, Beijing, P.R. China
Fax:010-58946899 Contact:Ms.Jerry Bai Whatsapp:139 1021 1072
Email:bxj@baiinfo.com